Cave Story Wiiware Wad Download
Posted admin
Cave Story Wiiware Wad Download 3,8/5 9704 votes
NOTE: This List Has ALL WiiWare Games Ever Released In USA. Click The Name Of The Game You Wish To Download: 101-In-1. It says it could've been removed, so if anyone has gnomz as a.wad please reply.
Cave Story Wiiware Wad Download
- Didn't found proper cave story wiiware wad download link? Registered users can fill in file request form or Subscribe for alert and we will notify you when new cave story wiiware wad files will be found.
- Here you can download cave story wiiware iso shared files: Cave.Story.USA.UPDATE.v258.WiiWare.Wii OneUp.wad from mediafire.com 28.02 MB.
The following is the complete list of the WiiWare titles available for the Wii in the PAL region as shown within the WiiWare section of the Wii Shop Channel. There are currently 281 games in Europe and 209 games in Australia. New games (if any) are added weekly on Thursdays (Fridays until June 2011).
Cave Story Wiiware Release Date
The Official WiiWare logo
It has been announced on September 29, 2017 that Nintendo plans to discontinue the Wii Shop Channel by January 31, 2019, with the purchase of Wii Points for new games ended on March 26, 2018.[1][2]
Available titles[edit]
Title and Source | Developer(s) | Wii Points | Release Date |
---|---|---|---|
'Aha! I Found It!' Hidden Object Game | Ateam Inc. | 500 | February 5, 2010 |
'Aha! I Got It!' Escape Game | Ateam Inc. | 500 | October 2, 2009 |
101-in-1 Explosive Megamix (not available in Australia) | Nordcurrent | 700 | September 22, 2011 |
2 Fast 4 Gnomz | QubicGames | 500 | April 26, 2012 |
3-2-1, Rattle Battle! | Tecmo | 500 | August 14, 2009 |
3D Pixel Racing (not available in Australia) | Microforum Ltd. | 500 | September 8, 2011 |
5 Arcade Gems (not available in Australia) | Nordcurrent | 700 | April 30, 2010 |
5 Spots Party | Cosmonaut Games | 500 | July 10, 2009 |
530 Eco Shooter | Nintendo, Intelligent Systems | 1000 | January 29, 2010 |
A Monsteca Corral: Monsters vs. Robots | Onteca | 500 | August 20, 2010 |
Actionloop Twist | Mitchell Corporation, Nintendo | 1000 | June 6, 2008 |
Adventure Island: The Beginning | Hudson Soft | 1000 | April 24, 2009 |
Adventure on Lost Island: Hidden Object Game | Ateam Inc. | 500 | September 17, 2010 |
Airport Mania: First Flight | Reflexive Entertainment, Lemon Games | 500 | June 16, 2011 |
Alien Crush Returns | Hudson Soft | 800 | November 7, 2008 |
And Yet It Moves | Broken Rules | 1000 | August 27, 2010 |
ANIMA: Ark of Sinners (not available in Australia) | Anima Game Studio | 1000 | July 7, 2011 |
Ant Nation | Konami | 700 | June 18, 2010 |
Arcade Essentials (not available in Australia) | Nordcurrent | 500 | February 25, 2011 |
Arcade Sports: Air Hockey, Bowling, Pool, Snooker | Icon Games | 800 | July 23, 2010 |
Arkanoid Plus! | Taito | 800 | August 21, 2009 |
Around the World (not available in Australia) | Wizarbox | 500 | January 28, 2011 |
Art of Balance (not available in Australia) | Shin'en Multimedia | 800 | March 26, 2010 |
Art Style: CUBELLO | Nintendo, skip Ltd. | 600 | November 21, 2008 |
Art Style: light trax | Nintendo, skip Ltd. | 600 | June 25, 2010 |
Art Style: ORBIENT | Nintendo, skip Ltd. | 600 | December 19, 2008 |
Art Style: PENTA TENTACLES | Nintendo, skip Ltd. | 600 | May 28, 2010 |
Art Style: ROTOHEX | Nintendo, skip Ltd. | 600 | December 5, 2008 |
Aya and the Cubes of Light | Object Vision Software | 1000 | August 25, 2011 |
Babel Rising | Lexis Numérique | 500 | January 23, 2013 |
Back to Nature (not available in Australia) | UFA Lab | 500 | November 1, 2012 |
Bang Attack | Engine Software | 600 | December 5, 2008 |
Beer Pong: Frat Party Games (not available in Australia) | JV Games | 800 | February 27, 2009 |
Bejeweled 2 (not available in Australia) | PopCap Games | 1000 | December 31, 2010 |
Ben 10 Alien Force: The Rise of Hex | Konami | 1000 | December 17, 2010 |
Big Town Shoot Out (not available in Australia) | Performance Design Products | 500 | November 24, 2011 |
Bingo Party Deluxe | Ateam Inc. | 500 | March 18, 2011 |
Bit Boy!! (not available in Australia) | Bplus | 600 | July 3, 2009 |
Bit.Trip Beat | Gaijin Games | 600 | May 1, 2009 |
Bit.Trip Core | Gaijin Games | 600 | August 21, 2009 |
Bit.Trip Fate | Gaijin Games | 800 | November 19, 2010 |
Bit.Trip Flux | Gaijin Games | 800 | February 25, 2011 |
Bit.Trip Runner | Gaijin Games | 800 | May 14, 2010 |
Bit.Trip Void | Gaijin Games | 600 | March 5, 2010 |
Blaster Master: Overdrive | Sunsoft, Gamebridge | 1000 | June 18, 2010 |
Block Breaker Deluxe | Gameloft | 800 | June 20, 2008 |
Blood Beach | Coresoft Inc. | 500 | November 26, 2010 |
Bloons (not available in Australia) | Hands-On Mobile | 500 | April 16, 2010 |
Bobby Carrot Forever (not available in Australia) | FDG Entertainment | 800 | January 12, 2012 |
Bomberman Blast | Hudson Soft | 1000 | September 12, 2008 |
Bonsai Barber | Zoonami | 1000 | August 7, 2009 |
Brain Cadets | Rising Star Games | 1000 | February 19, 2010 |
Brain Challenge | Gameloft | 1000 | November 7, 2008 |
Brain Drain (not available in Australia) | Enjoy Gaming | 500 | June 4, 2010 |
Bubble Bobble Plus! | Taito | 800 | April 10, 2009 |
BurgerTime World Tour | Frozen Codebase, MonkeyPaw Games | 1000 | February 9, 2012 |
Castlevania: The Adventure ReBirth | Konami | 1000 | February 26, 2010 |
Cave Story | Nicalis | 1000 | December 10, 2010 |
Chess Challenge! | Digital Leisure | 500 | August 6, 2010 |
chick chick BOOM | ton of bits | 800 | October 29, 2010 |
Chronos Twins DX (not available in Australia) | EnjoyUp Games | 700 | April 2, 2010 |
Cocoto Fishing Master | Neko Entertainment | 700 | June 20, 2008 |
Cocoto Platform Jumper | Neko Entertainment | 700 | June 12, 2009 |
ColorZ (not available in Australia) | Exkee | 700 | July 24, 2009 |
Contra ReBirth (not available in Australia) | Konami | 1000 | September 4, 2009 |
Copter Crisis | Digital Leisure | 500 | November 27, 2009 |
Cosy Fire (not available in Australia) | dtp young entertainment | 500 | February 11, 2011 |
Cricket Challenge (not available in Australia) | Gameshastra | 500 | February 18, 2011 |
Critter Round-Up | Epicenter Studios, Konami | 1000 | August 29, 2008 |
Cruise Party (not available in Australia) | Enjoy Gaming | 800 | November 12, 2010 |
Crystal Defenders R1 | Square Enix | 800 | April 24, 2009 |
Crystal Defenders R2 | Square Enix | 800 | May 22, 2009 |
Cue Sports: Snooker vs Billiards | Hudson Soft | 800 | November 21, 2008 |
Deer Drive Legends (not available in Australia) | Maximum Games | 500 | November 28, 2013 |
Defend Your Castle | XGen Studios | 500 | August 1, 2008 |
Hudson Soft | 1000 | March 26, 2010 | |
Dive: The Medes Islands Secret | Cosmonaut Games | 1000 | July 30, 2010 |
Dr. Mario & Germ Buster | Arika, Nintendo | 1000 | May 20, 2008 |
Dracula: Undead Awakening | Chillingo | 1000 | February 26, 2010 |
Dragon Master Spell Caster | Stickmen Studios | 500 | November 27, 2009 |
Driift Mania | Konami | 800 | July 31, 2009 |
Eat! Fat! FIGHT! | Tecmo | 1000 | December 18, 2009 |
Enjoy your massage! (not available in Australia) | Microforum Ltd. | 500 | November 12, 2010 |
Equilibrio | DK Games | 500 | April 10, 2009 |
escapeVektor: Chapter 1 | Nnooo | 500 | September 29, 2011 |
Excitebike: World Challenge | Nintendo | 1000 | February 5, 2010 |
Family & Friends Party | Gammick Entertainment | 1000 | April 10, 2009 |
Family Card Games | Arc System Works | 500 | August 13, 2010 |
Family Games: Pen & Paper Edition (not available in Australia) | Icon Games | 500 | January 14, 2011 |
Family Glide Hockey | Arc System Works | 500 | January 30, 2009 |
Family Mini Golf | Arc System Works | 500 | April 2, 2010 |
Family Pirate Party | Arc System Works | 500 | July 30, 2010 |
Family Slot Car Racing | Arc System Works | 500 | August 14, 2009 |
Family Table Tennis | Arc System Works | 800 | March 13, 2009 |
FAST Racing League | Shin'en Multimedia | 1000 | May 27, 2011 |
Fast Draw Showdown | Digital Leisure | 500 | January 22, 2010 |
Fenimore Fillmore 'The Westerner' (not available in Australia) | Revistronic | 1000 | October 8, 2010 |
Final Fantasy Crystal Chronicles: My Life as a Darklord | Square Enix | 1000 | July 17, 2009 |
Final Fantasy Crystal Chronicles: My Life as a King | Square Enix | 1500 | May 20, 2008 |
Final Fantasy IV: The After Years | Square Enix | 800 | June 5, 2009 |
Fish Tank (not available in Australia) | iFun4All | 500 | January 5, 2012 |
Fish'em All | Abylight | 800 | May 29, 2009 |
Fishie Fishie (not available in Australia) | DK Games | 500 | September 3, 2010 |
Flight Control | Firemint | 500 | August 18, 2011 |
Flowerworks: Follie's Adventure | Nocturnal Entertainment | 500 | November 26, 2010 |
Football Up! (not available in Australia) | EnjoyUp Games | 500 | December 22, 2011 |
Frogger Returns | Konami | 500 | February 12, 2010 |
Frogger: Hyper Arcade Edition | Konami | 1000 | July 12, 2012 |
Fun! Fun! Minigolf | Shin'en Multimedia | 900 | January 2, 2009 |
Furry Legends | Gamelion Studios | 1000 | August 20, 2010 |
Gabrielle's Ghostly Groove: Monster Mix | Natsume | 500 | October 27, 2011 |
Ghost Mania (not available in Australia) | Legendo Entertainment | 500 | January 7, 2011 |
Ghost Mansion Party | Gameloft | 1000 | October 30, 2009 |
Girlfriends Forever: Magic Skate (not available in Australia) | Kolkom | 800 | July 23, 2010 |
Gnomz | QubicGames | 500 | December 1, 2011 |
Artefacts Studio | 1500 | October 1, 2010 | |
Gradius ReBirth | Konami | 600 | July 3, 2009 |
Happy Hammerin' (not available in Australia) | Gamebridge | 500 | January 1, 2010 |
Happy Holidays: Christmas | 505 Games | 500 | December 4, 2009 |
Happy Holidays: Halloween | 505 Games | 500 | October 9, 2009 |
Heavy Fire: Special Operations (not available in Australia) | Teyon | 500 | December 31, 2010 |
Helix | Ghostfire Games | 1000 | September 26, 2008 |
Heracles Chariot Racing | Neko Entertainment | 800 | July 24, 2009 |
Heron: Steam Machine (not available in Australia) | Triangle Studios | 500 | October 16, 2009 |
Home Sweet Home | Big Blue Bubble | 1000 | October 24, 2008 |
HoopWorld: BasketBrawl | Streamline Studios, Virtual Toys | 1000 | August 13, 2010 |
Horizon Riders (not available in Australia) | Sabarasa | 800 | July 26, 2012 |
Hydroventure | Nintendo | 1200 | December 24, 2010 |
Jam City Rollergirls | Frozen Codebase | 500 | November 17, 2011 |
Jett Rocket | Shin'en Multimedia | 1000 | July 2, 2010 |
Jewel Keepers: Easter Island (not available in Australia) | Nordcurrent | 500 | January 28, 2011 |
Jungle Speed | Next Level Games, Nintendo | 1000 | March 13, 2009 |
Snap Dragon | 800 | July 10, 2009 | |
Kung Fu Funk: Everybody is Kung Fu Fighting! | Stickmen Studios | 500 | July 16, 2010 |
Kyotokei (not available in Australia) | Microforum Ltd. | 500 | September 15, 2011 |
La-Mulana | Nigoro, EnjoyUp Games | 1000 | September 20, 2012 |
Lead the Meerkats (not available in Australia) | Inaria Interactive | 1000 | May 28, 2010 |
Learning with The PooYoos: Episode 1 | Lexis Numérique | 500 | September 18, 2009 |
Learning with The PooYoos: Episode 2 | Lexis Numérique | 500 | April 9, 2010 |
Learning with The PooYoos: Episode 3 | Lexis Numérique | 500 | October 1, 2010 |
Let's Catch | Prope, Sega | 1000 | June 19, 2009 |
lilt line (not available in Australia) | Gaijin Games | 500 | March 11, 2011 |
LIT | WayForward Technologies | 800 | October 30, 2009 |
Little Tournament Over Yonder (not available in Australia) | Gevo Entertainment | 800 | October 16, 2009 |
Genki | 800 | January 16, 2009 | |
LostWinds | Frontier Developments | 1000 | May 20, 2008 |
LostWinds 2: Winter of the Melodias | Frontier Developments | 1000 | October 9, 2009 (EU) November 6, 2009 (AU) |
MaBoShi: The Three Shape Arcade | Mindware Corp, Nintendo | 800 | August 29, 2008 |
Magic Destiny: Astrological Games (not available in Australia) | Shanblue Interactive | 500 | December 31, 2010 |
Magnetis (not available in Australia) | Yullaby | 500 | September 18, 2009 |
Mahjong | Cosmigo, GameOn | 500 | December 4, 2009 |
The Code Monkeys Ltd. | 1000 | November 6, 2009 | |
Max & the Magic Marker | Press Play | 1000 | January 22, 2010 |
Mega Man 9 | Inti Creates, Capcom | 1000 | September 26, 2008 |
Mega Man 10 | Inti Creates, Capcom | 1000 | March 5, 2010 |
Midnight Bowling | Gameloft | 800 | October 10, 2008 |
Midnight Pool | Gameloft | 800 | September 12, 2008 |
miffy's world | Biodroid, PAN Vision | 1000 | October 15, 2010 |
Hudson Soft, Backbone Entertainment | 1000 | March 12, 2010 | |
Mister Bumblebee Racing Champion | h2f Informationssysteme | 500 | June 11, 2010 |
Mix Superstar | Digital Leisure | 500 | December 24, 2010 |
Moki Moki | Natsume | 800 | December 18, 2009 |
Monochrome Racing (not available in Australia) | Nordcurrent | 500 | August 4, 2011 |
MotoHeroz | RedLynx | 1500 | September 15, 2011 |
Mr. Driller W | Bandai Namco | 800 | August 28, 2009 |
Muscle March | Bandai Namco | 500 | March 19, 2010 |
My Aquarium | Hudson Soft | 500 | August 15, 2008 |
My Aquarium 2 | Hudson Soft | 500 | September 10, 2010 |
My Fireplace (not available in Australia) | Korner Entertainment | 500 | December 17, 2010 |
My Little Baby | dtp young entertainment | 600 | February 18, 2011 |
My Pokémon Ranch | Ambrella, Nintendo | 1000 | July 4, 2008 |
My Starry Night | Hudson Soft | 500 | October 22, 2010 |
My Zoo | Hudson Soft | 500 | November 13, 2009 |
Yuke's, Abylight | 500 | June 11, 2010 | |
Newton vs. The Horde (not available in Australia) | RadiationBurn | 500 | February 23, 2012 |
Niki – Rock 'n' Ball (not available in Australia) | Bplus | 500 | December 19, 2008 |
NyxQuest: Kindred Spirits | Over The Top Games | 1000 | June 19, 2009 |
Onslaught | Hudson Soft | 1000 | February 13, 2009 |
Overturn: Mecha Wars | Studio Zan | 800 | February 12, 2010 |
Paint Splash (not available in Australia) | KnapNok Games | 500 | December 15, 2011 |
Pallurikio | Playstos | 1000 | December 11, 2009 |
Paper Wars: Cannon Fodder (not available in Australia) | iFun4all | 500 | December 8, 2011 |
Pearl Harbor Trilogy - 1941: Red Sun Rising | Legendo Entertainment | 700 | July 16, 2010 |
Gammick Entertainment | 800 | May 22, 2009 | |
Phoenix Wright: Ace Attorney | Capcom | 1000 | January 15, 2010 |
Phoenix Wright: Ace Attorney: Justice for All | Capcom | 1000 | February 19, 2010 |
Phoenix Wright: Ace Attorney: Trials and Tribulations | Capcom | 1000 | May 21, 2010 |
Physio Fun Balance Training (not available in Australia) | Kaasa Solution | 2000 | September 10, 2010 |
Physio Fun: Pelvic Floor Training (not available in Australia) | Kaasa Solution | 1000 | April 8, 2011 |
PictureBook Games: A Pop-Up Adventure | Nintendo | 800 | October 23, 2009 |
Pirates: The Key of Dreams | Oxygen Games | 1000 | July 18, 2008 |
Pit Crew Panic! | Hudson Soft | 500 | December 5, 2008 |
Plättchen Twist 'n' Paint | Bplus | 1500 | September 12, 2008 |
Pokémon Rumble | Ambrella, Nintendo | 1500 | November 20, 2009 |
Pop | Nnooo | 700 | July 4, 2008 |
Pop Them, Drop Them SameGame | Hudson Soft | 500 | January 30, 2009 |
Pop-up Pirate! | Takara Tomy | 500 | February 13, 2009 |
Potpourrii: A delicate mixture of challenge and fun! | Abstraction Games | 800 | October 10, 2008 |
Protöthea | Digital Builders, Sabarasa, Ubisoft | 1000 | October 23, 2009 |
Pub Darts (not available in Australia) | Big Blue Bubble | 500 | May 7, 2010 |
Pucca's Kisses Game (not available in Australia) | Bigben Interactive | 1000 | February 4, 2011 |
Puzzle Bobble Plus! | Taito | 800 | June 26, 2009 |
Rabbids Lab | Ubisoft | 500 | November 27, 2009 |
Artefacts Studio, Zallag | 800 | October 22, 2010 | |
Artefacts Studio, Zallag | 1200 | September 10, 2010 | |
Rage of the Gladiator (not available in Australia) | Ghostfire Games | 1000 | April 16, 2010 |
Rainbow Islands: Towering Adventure! | Taito | 800 | May 8, 2009 |
Reel Fishing Challenge | Marvelous Entertainment, Natsume | 500 | February 26, 2010 |
Reel Fishing Challenge II | Marvelous Entertainment, Natsume | 500 | October 29, 2010 |
Reel Fishing Ocean Challenge | Marvelous Entertainment, Natsume | 500 | February 28, 2013 |
Retro City Rampage | Vblank Entertainment | 1000 | February 28, 2013 |
Robin Hood: The Return of Richard (not available in Australia) | Nordcurrent | 500 | May 21, 2010 |
Robocalypse: Beaver Defense | Vogster Entertainment | 600 | June 4, 2010 |
Robox (not available in Australia) | Dreambox Games | 1000 | September 24, 2010 |
Rock N’ Roll Climber | Nintendo | 800 | November 13, 2009 |
Rubik's Puzzle Galaxy: RUSH | Two Tribes | 600 | December 11, 2009 |
Rush Rush Rally Racing | Senile Team | 900 | April 19, 2012 |
Sandy Beach | Konami | 500 | August 6, 2010 |
Save the Furries | SDP Games | 1000 | June 21, 2012 |
Sexy Poker | Gameloft | 500 | September 25, 2009 |
Grand Prix Games, Hudson Soft | 500 | November 20, 2009 | |
Sneezies | Chillingo | 500 | December 3, 2010 |
Snowboard Riot | Hudson Soft | 1000 | February 27, 2009 |
Soccer Bashi | Icon Games | 500 | December 3, 2010 |
Solitaire | Cosmigo, GameOn | 500 | November 27, 2009 |
Sonic the Hedgehog 4: Episode I | Sega | 1500 | October 15, 2010 |
Space Invaders Get Even | Square Enix | 500 | November 7, 2008 |
Spaceball Revolution | Virtual Toys | 800 | September 11, 2009 |
SPOGS Racing (not available in Australia) | D2C Games | 1000 | July 18, 2008 |
Spot the Differences! (not available in Australia) | Sanuk Games | 500 | January 21, 2011 |
Star Soldier R | Hudson Soft | 800 | May 20, 2008 |
Stop Stress: A Day of Fury | Abylight | 800 | January 8, 2010 |
Strong Bad's Cool Game for Attractive People - Episode 1: Homestar Ruiner | Telltale Games | 1000 | August 15, 2008 |
Strong Bad's Cool Game for Attractive People - Episode 2: Strong Badia the Free | Telltale Games | 1000 | September 26, 2008 |
Strong Bad's Cool Game for Attractive People - Episode 3: Baddest of the Bands | Telltale Games | 1000 | November 21, 2008 |
Strong Bad's Cool Game for Attractive People - Episode 4: Dangeresque 3: The Criminal Projective | Telltale Games | 1000 | December 5, 2008 |
Strong Bad's Cool Game For Attractive People - Episode 5: 8-Bit Is Enough | Telltale Games | 1000 | January 2, 2009 |
Stunt Cars | Icon Games | 800 | January 8, 2010 |
Successfully Learning English: Year 2 (not available in Australia) | Tivola | 800 | July 19, 2012 |
Successfully Learning English: Year 3 (not available in Australia) | Tivola | 800 | August 9, 2012 |
Successfully Learning English: Year 4 (not available in Australia) | Tivola | 800 | August 30, 2012 |
Successfully Learning English: Year 5 (not available in Australia) | Tivola | 800 | September 27, 2012 |
Successfully Learning German: Year 2 (not available in Australia) | Tivola | 500 | June 16, 2011 |
Successfully Learning German: Year 3 (not available in Australia) | Tivola | 500 | June 30, 2011 |
Successfully Learning German: Year 4 (not available in Australia) | Tivola | 500 | July 14, 2011 |
Successfully Learning German: Year 5 (not available in Australia) | Tivola | 500 | July 28, 2011 |
Successfully Learning Mathematics: Year 2 (not available in Australia) | Tivola | 800 | March 4, 2011 |
Successfully Learning Mathematics: Year 3 (not available in Australia) | Tivola | 800 | March 11, 2011 |
Successfully Learning Mathematics: Year 4 (not available in Australia) | Tivola | 800 | March 25, 2011 |
Successfully Learning Mathematics: Year 5 (not available in Australia) | Tivola | 800 | April 8, 2011 |
Sudoku Challenge! | Digital Leisure | 500 | December 19, 2008 |
Swords & Soldiers | Ronimo Games | 1000 | May 15, 2009 |
Tales of Elastic Boy: Mission 1 | Lexis Numérique | 600 | August 27, 2010 |
Tales of Monkey Island - Chapter 1: Launch of the Screaming Narwhal | Telltale Games | 1000 | July 31, 2009 |
Tales of Monkey Island - Chapter 2: The Siege of Spinner Cay | Telltale Games | 1000 | September 25, 2009 |
Tales of Monkey Island - Chapter 3: Lair of the Leviathan | Telltale Games | 1000 | November 6, 2009 |
Tales of Monkey Island - Chapter 4: The Trial and Execution of Guybrush Threepwood | Telltale Games | 1000 | December 11, 2009 |
Tales of Monkey Island - Chapter 5: Rise of the Pirate God | Telltale Games | 1000 | February 19, 2010 |
Tetris Party | Hudson Soft | 1200 | October 24, 2008 |
Texas Hold'em Poker | Gameloft | 600 | August 28, 2009 |
Texas Hold'em Tournament | Digital Leisure | 500 | March 27, 2009 |
The Incredible Maze | Digital Leisure | 500 | October 24, 2008 |
The Mystery of Whiterock Castle | RTL Playtainment | 700 | December 25, 2009 |
The Tales of Bearsworth Manor: Chaotic Conflicts | Square Enix | 1000 | June 25, 2010 |
The Tales of Bearsworth Manor: Puzzling Pages | Square Enix | 1000 | June 25, 2010 |
The Three Musketeers: One for all! | Legendo Entertainment | 900 | July 31, 2009 |
Cybird | 800 | January 26, 2012 | |
The Will of Dr. Frankenstein (not available in Australia) | Enjoy Gaming | 500 | April 23, 2010 |
ThruSpace: High Velocity 3D Puzzle | Keys Factory, Nintendo | 800 | November 5, 2010 |
TNT Racers | dtp Entertainment | 1000 | February 2, 2012 |
Toki Tori | Two Tribes | 900 | May 20, 2008 |
Tomena Sanner | Konami | 500 | January 1, 2010 |
Toribash: Violence Perfected | Nabi Studios | 1000 | July 9, 2010 |
Trenches Generals (not available in Australia) | Fishing Cactus | 700 | October 6, 2011 |
TV Show King | Gameloft | 1000 | May 20, 2008 |
TV Show King 2 | Gameloft | 800 | December 25, 2009 |
Ubongo (not available in Australia) | Korner Entertainment | 800 | April 22, 2011 |
UNO | Gameloft | 500 | November 6, 2009 |
Urbanix (not available in Australia) | Nordcurrent | 500 | January 7, 2011 |
Vampire Crystals | Shanblue Interactive | 1000 | January 3, 2013 |
Violin Paradise | Keystone Game Studio | 500 | April 5, 2012 |
Viral Survival (not available in Australia) | Peakvox | 500 | February 11, 2011 |
Voodoo Dice | Ubisoft | 1000 | May 28, 2010 |
WarioWare: Do It Yourself - Showcase | Nintendo, Intelligent Systems | 800 | April 30, 2010 (EU) May 21, 2010 (AU) |
Water Warfare | Hudson Soft | 800 | June 26, 2009 |
Ludia | 500 | March 25, 2011 | |
Ludia | 500 | April 15, 2011 | |
Ludia | 500 | May 6, 2011 | |
Wild West Guns | Gameloft | 1000 | August 1, 2008 |
Word Searcher | Digital Leisure | 500 | September 17, 2010 |
World of Goo | 2D Boy | 1500 | December 19, 2008 |
Yard Sale Hidden Treasures: Sunnyville | Konami | 500 | June 3, 2011 |
You, Me, and the Cubes | Fyto, Nintendo | 1000 | September 25, 2009 |
Yummy Yummy Cooking Jam | Virtual Toys | 1000 | November 21, 2008 |
Zenquaria: Virtual Aquarium | Paon, Nintendo | 600 | July 9, 2010 |
Zombie Panic in Wonderland (not available in Australia) | Akaoni Studio | 1000 | April 9, 2010 |
See also[edit]
References[edit]
- ^http://www.nintendo.co.uk/News/2017/September/Important-information-about-the-closure-of-the-Wii-Shop-Channel-1285994.html
- ^https://www.gamespot.com/articles/wii-shop-channel-is-closing-down/1100-6453682/
External links[edit]
Retrieved from 'https://en.wikipedia.org/w/index.php?title=List_of_WiiWare_games_(PAL_region)&oldid=882297699'
report leechers: 10 Download torrent DownloadFast Safe Anonymous movies, software, shows... Wiiware 301 Games Wad Ntsc T5144394.html (Size: 1308 MB) Sharing WidgetDownload torrent seeders:21 Wiiware 301 Games Wad Ntsc T5144394.html Trackers
Locations
All CommentsUser Opinionsomikrosgavri6640, LameDuck695818, PyroGod6811012, Dola Paps735, Odyssey007104 |